|
BSUG Annual Research Meeting will take place on 9th of November 2011 at Royal College of Obstetricians and Gynaecologist during Annual Scientific Meeting.
You can download the programme here. (word doc.)
BSUG ARM 9th November 2011
| 13:35 -13:45 | Short-term complications after vaginal prolapse surgery: does suture material influence morbidity? Avanti Patil, Jonathan Duckett |
| 13:45 -13:55 | Outcome of minimally invasive sub urethral sling surgery with and without concurrent pelvic organ prolapse surgery M Naidu, A Sultan, R Thakar |
| 13:55 -14:05 | The association between voiding and response to antimuscarinic treatment in women with overactive bladder syndrome Maya Basu, Jonathan Duckett |
| 14:05 -14:15 | An audit of surgical outcomes following Gynecare Prolift pelvic floor repair system Patrick Campbell, Maire Casement |
| 14:15 -14:25 | Reasons for non-participation in randomised controlled trial comparing Tension free Vaginal Tape (TVT) with Single incision sling (SIS)-A qualitative study. D Gopinath, F Reid, ARB Smith, C Holland |
| 14:25 -14:35 | The diagnostic accuracy of 3D endovaginal ultrasound (EVUS) for detecting anal sphincter defects in women with pelvic organ prolapse (POP) Farah Lone, Abdul Sultan, Ranee Thakar, Alexandra Stankiewicz |
| 14:35 -14:40 | Scoring of abstracts |
| “research snippets….” | |
| 14:40 -14:50 | What’s so good about a randomised trial? (Douglas Tincello) |
| 14:50 -15:00 | What about comparative effectiveness? (Charis Glazener) |
| 15:00 - 15:10 | What's wrong with multiple analyses? (TBC) |
| 15:10 -15:17 | Update on BSUG portfolio (Fiona Reid) |
| 15:17 -15:20 | The BUS study (Pallavi Latthe) |
| 15:20 -15:30 | Disclosure of winner and final remarks |